CONTACTE CON NOSOTROS

VoipRed S.A.S

BOGOTÁ:

Carrera 19A No 79-08 Lc. 105

Teléfono:  57 (1) 3819928

Celular:     57 312 5007944 / 57 313 3908805

Correo: soporte@voipred.com

PEREIRA:

Calle 14 # 23-267

portal de los álamos, Casa 2

MEDELLIN:

57 (4) 2040301

CALI:

57 (2) 8912525

Buscar en el Blog

Buscador Tarifas Minutos VoIP

  admin

 (14)

  Tarifas

Tarifas principales de minutos VoiP, tarificación por minuto en pesos Colombianos:

PREFIJO DESTINO VALOR MINUTOS PESOS COP VALOR MINUTO DOLAR USD
93 Afghanistan 467 0,1374
9375 Afghanistan Cellular-AT 904 0,2659
9370 Afghanistan Cellular-AWCC 1171 0,3444
9373 Afghanistan Cellular-Etisalat 646 0,19
9376 Afghanistan Cellular-MTN 869 0,2556
937 Afghanistan Cellular-Others 1211 0,3562
9372 Afghanistan Cellular-Roshan 1019 0,2997
9374 Afghanistan Cellular-Salaam 499 0,1468
355 Albania 926 0,2724
35568 Albania Cellular-AMC 1823 0,5362
35566 Albania Cellular-Plus 1795 0,5279
35521160 Albania-AMC 815 0,2397
355422 Albania-Tirana 926 0,2724
213 Algeria 372 0,1094
21321 Algeria Algiers 377 0,1109
1684 American Samoa 214 0,0629
16842 American Samoa Cellular 214 0,0629
376 Andorra 113 0,0332
3763 Andorra Cellular 1211 0,3562
244 Angola 285 0,0838
24491 Angola Cellular-Movicel 670 0,1971
24492 Angola Cellular-Unitel 1131 0,3326
1264 Anguilla 995 0,2926
1264235 Anguilla Cellular 1371 0,4032
1268 Antigua 1732 0,5094
1268464 Antigua Cellular 1582 0,4653
1268720 Antigua Cellular-Digicel 1658 0,4876
54 Argentina 150 0,0441
54112000 Argentina Cellular 934 0,2747
54112044 Argentina Cellular-Claro 898 0,2641
5411 Argentina Buenos Aires 53 0,0156
54221 Argentina Cities 82 0,0241
374 Armenia 1068 0,3141
3745 Armenia Cellular 1083 0,3185
37433 Armenia Cellular-Beeline 1317 0,3874
37477 Armenia Cellular-MTS 1247 0,3668
37497 Armenia Cellular-Nagorny Karabakh 754 0,2218
37441 Armenia Cellular-Orange 1060 0,3118
37447 Armenia Nagorny Karabakh 881 0,2591
37411 Armenia Ucom 889 0,2615
37410 Armenia Yerevan 1033 0,3038
297 Aruba 499 0,1468
29756 Aruba Cellular 1208 0,3553
297630 Aruba Cellular-Digicel 1256 0,3694
61 Australia 71 0,0209
614 Australia Cellular 117 0,0344
61400 Australia Cellular-Telstra 140 0,0412
61106 Australia Special Services 105 0,0309
43 Austria 587 0,1726
436550 Austria Cellular 1287 0,3785
4368860 Austria Cellular-Mundio 1504 0,4424
431 Austria Vienna 587 0,1726
994 Azerbaijan 1211 0,3562
99444 Azerbaijan Cellular 1511 0,4444
99450 Azerbaijan Cellular-Azercell 1781 0,5238
99455 Azerbaijan Cellular-Bakcell 1781 0,5238
99470 Azerbaijan Cellular-Nar 1867 0,5491
1242 Bahamas 1139 0,335
1242357 Bahamas Cellular 1139 0,335
973 Bahrain 599 0,1762
97331 Bahrain Cellular-Batelco 762 0,2241
97333 Bahrain Cellular-Viva 741 0,2179
97336 Bahrain Cellular-Zain 734 0,2159
973136 Bahrain Zain 500 0,1471
880 Bangladesh 182 0,0535
8801 Bangladesh Cellular 70 0,0206
1246 Barbados 499 0,1468
124623 Barbados Cellular 1091 0,3209
1246256 Barbados Cellular-Digicel 1286 0,3782
32 Belgium 485 0,1426
32702 Belgium Universal Access 310 0,0912
321022 Belgium Proximus 485 0,1426
501 Belize 1240 0,3647
5016 Belize Cellular 1240 0,3647
229 Benin 1621 0,4768
22961 Benin Cellular-MTN 1532 0,4506
22960 Benin Cellular-Moov 1778 0,5229
1441 Bermuda 201 0,0591
14413 Bermuda Cellular 128 0,0376
975 Bhutan 302 0,0888
97516 Bhutan Cellular 304 0,0894
591 Bolivia 587 0,1726
5916 Bolivia Cellular 918 0,27
5912500 BoliviaCities 577 0,1697
59144 BoliviaCochabamba 605 0,1779
5914413 BoliviaCochabamba-Rural 1183 0,3479
59122 BoliviaLa Paz 577 0,1697
5912213 BoliviaLa Paz-Rural 1017 0,2991
59133 BoliviaSanta Cruz 577 0,1697
5913313 BoliviaSanta Cruz-Rural 1450 0,4265
5912513 Bolivia-Rural 1211 0,3562
387 Bosnia and Herzegovina 876 0,2576
3876 Bosnia and Herzegovina Cellular 1880 0,5529
387302 Bosnia and Herzegovina-BHT 876 0,2576
3873049 Bosnia and Herzegovina-HT Mostar 742 0,2182
3873048 Bosnia and Herzegovina-Mtel 897 0,2638
267 Botswana 1069 0,3144
2677 Botswana Cellular 1532 0,4506
26773 Botswana Cellular-BTC 1105 0,325
26771 Botswana Cellular-Mascom 1390 0,4088
26772 Botswana Cellular-Orange 1447 0,4256
55 Brazil 26 0,0076
55106 Brazil Cellular 74 0,0218
5531 BrazilBelo Horizonte 14 0,0041
5512 BrazilCities 25 0,0074
5521 BrazilRio de Janeiro 14 0,0041
5511 BrazilSao Paulo 25 0,0074
1284 British Virgin Islands 1158 0,3406
1284301 British Virgin Islands Cellular 1357 0,3991
673 Brunei 227 0,0668
673228 Brunei Cellular 193 0,0568
359 Bulgaria 44 0,0129
35917 Bulgaria Cellular 573 0,1685
35987 Bulgaria Cellular-Vivatel 676 0,1988
35924 BulgariaOLO 44 0,0129
226 Burkina Faso 1995 0,5868
22658 Burkina Faso Cellular-Moov 1318 0,3876
2262065 Burkina Faso-Orange 1886 0,5547
855 Cambodia 409 0,1203
8551 Cambodia Cellular 248 0,0729
85511 Cambodia Cellular-Mobitel 250 0,0735
85531 Cambodia Cellular-Viettel 328 0,0965
237 Cameroon 581 0,1709
2376 Cameroon Cellular 1855 0,5456
237659 Cameroon Cellular-Nexxtel 1870 0,55
1204 Canada 82 0,0241
1250232 Canada Northwest 371 0,1091
238 Cape Verde Islands 816 0,24
23818 Cape Verde Islands Cellular 1365 0,4015
23833 Cape Verde Islands Cellular-Tplus 1471 0,4326
1345 Cayman Islands 641 0,1885
1345229 Cayman Islands Cellular 998 0,2935
23672 Central African Republic Cellular-Orange 1778 0,5229
56 Chile 67 0,0197
569 Chile Cellular 190 0,0559
562 ChileSantiago 50 0,0147
86 China 1140 0,3353
8613 China Cellular 1140 0,3353
57 Colombia fijo 60 0,0176
573 Colombia Celular 60 0,0176
506 Costa Rica 116 0,0341
5065 Costa Rica Cellular 321 0,0944
5067 Costa Rica Cellular-Claro 299 0,0879
5068 Costa Rica Cellular-Ice 313 0,0921
506410 Costa Rica Cellular-Movistar 442 0,13
385 Croatia 46 0,0135
3859 Croatia Cellular 120 0,0353
535 Cuba Cellular 3591 1,0562
5399 CubaGuantanamo Bay 3591 1,0562
357 Cyprus 63 0,0185
3579 Cyprus Cellular 436 0,1282
35797 Cyprus Cellular-Cytamobile-Vodafone 131 0,0385
35794 Cyprus Cellular-Lemontel 430 0,1265
357942 Cyprus Cellular-MTN 424 0,1247
35795 Cyprus Cellular-Primetel 496 0,1459
420 Czech Republic 150 0,0441
4206 Czech Republic Cellular 473 0,1391
4202 Czech RepublicPrague 150 0,0441
4201 Czech RepublicPremium 898 0,2641
45 Denmark 32 0,0094
452 Denmark Cellular 78 0,0229
45200 Denmark Cellular-TDC 74 0,0218
253 Djibouti 1536 0,4518
25377 Djibouti Cellular 1891 0,5562
1767 Dominica 1147 0,3374
1767225 Dominica Cellular 1297 0,3815
1767315 Dominica Cellular-Digicel 1290 0,3794
1809 Dominican Republic 201 0,0591
1809200 Dominican Republic Cellular 616 0,1812
1809215 Dominican Republic Cellular-Trilogy 684 0,2012
1809202 Dominican RepublicSanto Domingo 201 0,0591
1809289 Dominican Republic-Trilogy 214 0,0629
670 East Timor 1571 0,4621
593 Ecuador 524 0,1541
59379 Ecuador Cellular 1354 0,3982
593960 Ecuador Cellular-CNT 1340 0,3941
59380 Ecuador Cellular-Claro 1226 0,3606
59395 Ecuador Cellular-Movistar 1029 0,3026
5932 EcuadorCNT 755 0,2221
5932500 EcuadorEcutel 513 0,1509
5937200 EcuadorEtapa 691 0,2032
59326 EcuadorSetel 784 0,2306
20 Egypt 778 0,2288
2011 Egypt Cellular-Etisalat 778 0,2288
2012 Egypt Cellular-Orange 673 0,1979
2015 Egypt Cellular-Tem 670 0,1971
2010 Egypt Cellular-Vodafone 684 0,2012
503 El Salvador 905 0,2662
5036 El Salvador Cellular 1011 0,2974
503606 El Salvador Cellular-Claro 679 0,1997
503620 El Salvador Cellular-Digicel 653 0,1921
50322444 El Salvador Cellular-Telefonica 672 0,1976
50360 El Salvador Cellular-Tigo 653 0,1921
5032132 El SalvadorCTE 504 0,1482
5032119 El SalvadorSalnet 635 0,1868
5032200 El Salvador- Telefonica 710 0,2088
50322170 El Salvador-Digicel 544 0,16
5032118 El Salvador-GCA 672 0,1976
5032100 El Salvador-Personal 679 0,1997
5032121 El Salvador-Telemovil 803 0,2362
291 Eritrea 1333 0,3921
2917 Eritrea Cellular 1325 0,3897
372 Estonia 82 0,0241
37255 Estonia Cellular-Tele2 1975 0,5809
251 Ethiopia 1325 0,3897
2519 Ethiopia Cellular-Addis Ababa 1290 0,3794
67970 Fiji Cellular 1180 0,3471
358 Finland 1759 0,5174
3584 Finland Cellular 1795 0,5279
35819 FinlandHelsinki 1759 0,5174
33 France 208 0,0612
336 France Cellular 538 0,1582
331 FranceParis 208 0,0612
594 French Guiana 104 0,0306
59469408 French Guiana Cellular-Digicel 356 0,1047
5946942 French Guiana Cellular-Orange 891 0,2621
594694 French Guiana-Cellular 356 0,1047
689 French Polynesia 1164 0,3424
6892 French Polynesia Cellular 1390 0,4088
995 Georgia 724 0,2129
9955 Georgia Cellular 1482 0,4359
995568 Georgia Cellular-Beeline 1571 0,4621
995514 Georgia Cellular-Geocell 1709 0,5026
995551 Georgia Cellular-Magticom 1852 0,5447
995570 Georgia Cellular-Silknet 1470 0,4324
99532 GeorgiaTbilisi 926 0,2724
49 Germany 33 0,0097
4915 Germany Cellular 1299 0,3821
233 Ghana 1447 0,4256
23329 Ghana Cellular 1146 0,3371
23326 Ghana Cellular-AirtelTigo 1430 0,4206
23328 Ghana Cellular-Expresso 1226 0,3606
23323 Ghana Cellular-Glomobile 1454 0,4276
23324 Ghana Cellular-MTN 1283 0,3774
23320 Ghana Cellular-Vodafone 1333 0,3921
350 Gibraltar 222 0,0653
30 Greece 23 0,0068
3069 Greece Cellular 46 0,0135
30697 Greece Cellular-Cosmote 52 0,0153
1473 Grenada 800 0,2353
1473402 Grenada Cellular 1211 0,3562
590 Guadeloupe 94 0,0276
590690 Guadeloupe Cellular 310 0,0912
59069006 Guadeloupe Cellular-Digicel 356 0,1047
59069026 Guadeloupe Cellular-Orange 971 0,2856
59069000 Guadeloupe Cellular-Others 356 0,1047
1671 Guam 93 0,0274
502 Guatemala 739 0,2174
5022200 Guatemala - Telgua 421 0,1238
5023 Guatemala Cellular 862 0,2535
5023565 Guatemala Cellular-Claro 656 0,1929
5022229 Guatemala Cellular-Telefonica 805 0,2368
50230 Guatemala Cellular-Tigo 684 0,2012
5022458 GuatemalaRural-Atel 449 0,1321
5022285 GuatemalaRural-Cablenet 830 0,2441
502229 Guatemala-Comcel 725 0,2132
5022237 Guatemala-Other 705 0,2074
22466 Guinea Cellular-MTN 1960 0,5765
592 Guyana 1304 0,3835
592609 Guyana Cellular 1760 0,5176
592600 Guyana Cellular-Digicel 756 0,2224
5922 GuyanaGeorgetown 1304 0,3835
509 Haiti 1299 0,3821
5093 Haiti Cellular 1450 0,4265
509103 Haiti Cellular-Digicel 1755 0,5162
504 Honduras 716 0,2106
5043 Honduras Cellular 875 0,2574
504314 Honduras Cellular-Claro 791 0,2326
504942 Honduras Cellular-Tigo 855 0,2515
5042 HondurasHondutel 702 0,2065
852 Hong Kong 199 0,0585
85217 Hong Kong Cellular 199 0,0585
36 Hungary 331 0,0974
3630 Hungary Cellular-T-Mobile 331 0,0974
3631 Hungary Cellular-Tesco 362 0,1065
363178 Hungary Cellular-UPC 388 0,1141
361 HungaryBudapest 331 0,0974
354 Iceland 63 0,0185
3543 Iceland Cellular 148 0,0435
91 India 86 0,0253
919 India Cellular 74 0,0218
62 Indonesia 171 0,0503
628 Indonesia Cellular 221 0,065
62817 Indonesia Cellular-Exelcom 196 0,0576
62895 Indonesia Cellular-Hutchison 221 0,065
62814 Indonesia Cellular-Indosat 203 0,0597
62811 Indonesia Cellular-Telekomsel 217 0,0638
6222 IndonesiaCities 157 0,0462
6221 IndonesiaJakarta 179 0,0526
6231 IndonesiaSurabaya 150 0,0441
98 Iran 784 0,2306
989 Iran Cellular 732 0,2153
98935 Iran Cellular-MTN Irancell 962 0,2829
9821 IranTehran 934 0,2747
964 Iraq 891 0,2621
9647 Iraq Cellular 800 0,2353
96477 Iraq Cellular-Asiacell 1204 0,3541
9647480 Iraq Cellular-Fanous 976 0,2871
9647400 Iraq Cellular-Itisaluna 691 0,2032
96475 Iraq Cellular-Korek 1105 0,325
964730 Iraq Cellular-Sana 671 0,1974
96478 Iraq Cellular-Zain 1176 0,3459
9641 IraqBaghdad 697 0,205
96450 IraqCities 898 0,2641
353 Ireland 49 0,0144
3538 Ireland Cellular 1830 0,5382
35385 Ireland CellularMeteor 73 0,0215
35386 Ireland CellularO2 73 0,0215
35383 Ireland Cellular-H3G 60 0,0176
35387 Ireland Cellular-Vodafone 73 0,0215
3531 IrelandDublin 49 0,0144
972 Israel 18 0,0053
9725 Israel Cellular 111 0,0326
972022 Israel-Palestinian Areas 1283 0,3774
972056 Israel-Palestinian Areas Cellular 1185 0,3485
9726 Israel-spec 19 0,0056
39 Italy 11 0,0032
393 Italy Cellular 250 0,0735
393533 Italy Cellular-Digi 120 0,0353
39373 Italy Cellular-H3G 106 0,0312
393515 Italy Cellular-Iliad 120 0,0353
39330 Italy Cellular-Tim 106 0,0312
225 Ivory Coast 1960 0,5765
22504 Ivory Coast Cellular-MTN 1888 0,5553
22501 Ivory Coast Cellular-Moov 1924 0,5659
225200 Ivory CoastMTN 1724 0,5071
1658 Jamaica 1252 0,3682
1,6583E+10 Jamaica Cellular-Digicell-Sell 1149 0,3379
1876210 Jamaica Cellular-Sell 1211 0,3562
81 Japan 94 0,0276
8170 Japan Cellular 210 0,0618
8150 JapanIP Phone 178 0,0524
962 Jordan 956 0,2812
96275 Jordan Cellular-Friendi 893 0,2626
96277 Jordan Cellular-Orange 1023 0,3009
96278 Jordan Cellular-Umniah 998 0,2935
96274 Jordan Cellular-Xpress 875 0,2574
96279 Jordan Cellular-Zain 998 0,2935
9626 JordanAmman 891 0,2621
77 Kazakhstan 213 0,0626
7700 Kazakhstan Cellular-Astel 1354 0,3982
7705 Kazakhstan Cellular-Beeline 720 0,2118
7701 Kazakhstan Cellular-K-Cell 1140 0,3353
7707 Kazakhstan Cellular-Tele2 1283 0,3774
7760 KazakhstanLeased Net 496 0,1459
254 Kenya 950 0,2794
2547 Kenya Cellular 1072 0,3153
254100 Kenya Cellular-Airtel 1425 0,4191
25477 Kenya Cellular-Orange 1094 0,3218
254110 Kenya Cellular-Safaricom 668 0,1965
25441 KenyaMombasa 889 0,2615
25420 KenyaNairobi 1154 0,3394
965 Kuwait 182 0,0535
9656 Kuwait Cellular 282 0,0829
9655 Kuwait Cellular - Viva 174 0,0512
96560 Kuwait Cellular-Ooredoo 177 0,0521
9659 Kuwait Cellular-Zain 218 0,0641
996 Kyrgyzstan 855 0,2515
996504 Kyrgyzstan Cellular-7 968 0,2847
99620 Kyrgyzstan Cellular-Ak-Tel 1539 0,4526
99651 Kyrgyzstan Cellular-Katel 1596 0,4694
99655 Kyrgyzstan Cellular-Megacom 1189 0,3497
99650 Kyrgyzstan Cellular-Nur Telecom 1126 0,3312
99622 Kyrgyzstan Cellular-Sky 1090 0,3206
99657 Kyrgyzstan Cellular-Sotel 1596 0,4694
996312 KyrgyzstanBishkek 599 0,1762
856 Laos 435 0,1279
85620 Laos Cellular 435 0,1279
3712 Latvia Cellular 1818 0,5347
371202 Latvia Cellular-LMT 1709 0,5026
3712501 Latvia Cellular-Sky 1943 0,5715
3716000 LatviaOther 1379 0,4056
961 Lebanon 499 0,1468
9613 Lebanon Cellular 941 0,2768
96131 Lebanon Cellular- Alfa 969 0,285
266 Lesotho 1945 0,5721
2666 Lesotho Cellular-Econet 1975 0,5809
2316 Liberia Cellular-MTN 1995 0,5868
218 Libya 1324 0,3894
2189 Libya Cellular 1249 0,3674
423 Liechtenstein 519 0,1526
352 Luxembourg 1480 0,4353
35260 Luxembourg Cellular 1041 0,3062
853 Macau 1206 0,3547
8536 Macau Cellular 1206 0,3547
389 Macedonia 968 0,2847
3897 Macedonia Cellular 1943 0,5715
38977 Macedonia Cellular-A1 1795 0,5279
389730 Macedonia Cellular-One 1818 0,5347
38970 Macedonia Cellular-Tmobile 1880 0,5529
265 Malawi 1888 0,5553
60 Malaysia 68 0,02
601 Malaysia Cellular 88 0,0259
223 Mali 1850 0,5441
2237 Mali Cellular- Orange 1568 0,4612
2236 Mali Cellular-Malitel 1739 0,5115
223442 MaliOrange 755 0,2221
356 Malta 499 0,1468
35673 Malta Cellular 575 0,1691
692 Marshall Islands 1329 0,3909
596 Martinique (French Antilles) 94 0,0276
596696 Martinique (French Antilles) Cellular 356 0,1047
59669610 Martinique (French Antilles) Cellular-Digicel 382 0,1124
5966962 Martinique (French Antilles) Cellular-Orange 785 0,2309
52 Mexico 65 0,0191
52 Mexico Celular 29 0,0085
52228 MexicoEqual Access 29 0,0085
5233 MexicoGuadalajara 29 0,0085
5255 MexicoMexico City 29 0,0085
5281 MexicoMonterrey 29 0,0085
52222 MexicoPuebla 29 0,0085
52200 Mexico-Satellite 50 0,0147
3736 Moldova Cellular 1994 0,5865
37378 Moldova Cellular-MoldCell 1710 0,5029
37377 Moldova Cellular-Transnistria 1633 0,4803
373671 Moldova Cellular-Unite 1781 0,5238
37321 MoldovaPridnestrovie 1211 0,3562
377 Monaco 463 0,1362
976 Mongolia 79 0,0232
97653 Mongolia Cellular 79 0,0232
382 Montenegro 797 0,2344
1664 Montserrat 1390 0,4088
1664349 Montserrat Cellular 1390 0,4088
212 Morocco 62 0,0182
212526 Morocco Cellular-Wana Restraint Mobility 1424 0,4188
212520 MoroccoMeditel 997 0,2932
212522 Morocco-Maroc Telecom 78 0,0229
212529 Morocco-Wana 570 0,1676
258 Mozambique 1311 0,3856
25882 Mozambique Cellular-Mcel 1247 0,3668
25886 Mozambique Cellular-Movitel 1639 0,4821
25884 Mozambique Cellular-Vodacom 1831 0,5385
95 Myanmar (Burma) 656 0,1929
959 Myanmar (Burma) Cellular 859 0,2526
9592 Myanmar (Burma) Cellular-MPT 631 0,1856
9593 Myanmar (Burma) Cellular-Mec 367 0,1079
95995 Myanmar (Burma) Cellular-Ooredoo 896 0,2635
95975 Myanmar (Burma) Cellular-Telenor 859 0,2526
264 Namibia 527 0,155
26481 Namibia Cellular-MTC 344 0,1012
26460 NamibiaCellular 855 0,2515
977974 Nepal Cellular-NTC 784 0,2306
977980 Nepal Cellular-Spice 979 0,2879
31 Netherlands 1236 0,3635
599 Netherlands Antilles 896 0,2635
316 Netherlands Cellular 1236 0,3635
687 New Caledonia 1390 0,4088
64 New Zealand 66 0,0194
642 New Zealand Cellular 221 0,065
649 New ZealandAuckland 66 0,0194
505 Nicaragua 780 0,2294
505620 Nicaragua Cellular 1390 0,4088
505550 Nicaragua Cellular-Claro 1479 0,435
505750 Nicaragua Cellular-Telefonica 1497 0,4403
50522 NicaraguaManagua 780 0,2294
227 Niger 1739 0,5115
2279 Niger Cellular 1511 0,4444
22788 Niger Cellular-Airtel 1140 0,3353
22794 Niger Cellular-Moov 1254 0,3688
22723 Niger Cellular-Orange 1226 0,3606
22793 Niger Cellular-Sahelcom 1368 0,4024
234 Nigeria 599 0,1762
2347021 Nigeria Cellular 527 0,155
234804 Nigeria Cellular-Ntel 524 0,1541
1670 No. Mariana Islands 344 0,1012
47 Norway 26 0,0076
474 Norway Cellular 82 0,0241
474000 Norway Cellular-Netcom 72 0,0212
474004 Norway Cellular-Telenor 83 0,0244
472 NorwayOslo 26 0,0076
968 Oman 609 0,1791
9689 Oman Cellular 1329 0,3909
96871 Oman Cellular-Omantel 1672 0,4918
96878 Oman Cellular-Ooredoo 1493 0,4391
968714 Oman Cellular-Virgin 1807 0,5315
92 Pakistan 257 0,0756
923 Pakistan Cellular 246 0,0724
9230 Pakistan Cellular-Mobilink 242 0,0712
9234 Pakistan Cellular-Telenor 253 0,0744
9233 Pakistan Cellular-Ufone 242 0,0712
9232 Pakistan Cellular-Warid 250 0,0735
9231 Pakistan Cellular-Zong 160 0,0471
680 Palau 1420 0,4176
970 Palestinian Authority 864 0,2541
97005 Palestinian Authority Cellular 1185 0,3485
507 Panama 125 0,0368
5076 Panama Cellular 659 0,1938
507637 Panama Cellular-CW 679 0,1997
507620 Panama Cellular-Claro 687 0,2021
50760 Panama Cellular-Digicel 691 0,2032
507635 Panama Cellular-Telefonica 698 0,2053
5074 PanamaColon 125 0,0368
5072 PanamaPanama City 125 0,0368
507200 Panama-Offnet 174 0,0512
595 Paraguay 121 0,0356
5959 Paraguay Cellular 254 0,0747
59599 Paraguay Cellular-Claro 317 0,0932
59521 ParaguayAsuncion 121 0,0356
595220 ParaguayOther 132 0,0388
51 Peru 23 0,0068
519 Peru Cellular 38 0,0112
511 PeruLima 16 0,0047
5118 PeruLima-Rural 1456 0,4282
511810 PeruRural 1991 0,5856
5144 PeruTrujillo 23 0,0068
63 Philippines 672 0,1976
639 Philippines Cellular 1041 0,3062
63817 Philippines Cellular-Globe 591 0,1738
63813 Philippines Cellular-Smart 769 0,2262
48 Poland 46 0,0135
4812201 Poland 1 63 0,0185
4853 Poland Cellular 106 0,0312
48122101 PolandOlo 68 0,02
4822 PolandWarsaw 71 0,0209
351 Portugal 17 0,005
351169 Portugal Cellular 49 0,0144
3511693 Portugal Cellular-Optimus 56 0,0165
351659200 Portugal Cellular-Vodafone 49 0,0144
1787 Puerto Rico 62 0,0182
974 Qatar 934 0,2747
97433 Qatar Cellular-Ooredoo 1033 0,3038
97430 Qatar Cellular-Vodafone 969 0,285
383 Republic of Kosovo 1094 0,3218
40 Romania 23 0,0068
407 Romania Cellular 63 0,0185
7 Russia 279 0,0821
79 Russia Cellular 1382 0,4065
79407 Russia Cellular-Abkhazia A-Mobile 1229 0,3615
79409 Russia Cellular-Abkhazia Aquafon 1169 0,3438
7900335 Russia Cellular-BeeLine 1333 0,3921
791 Russia Cellular-MTS 855 0,2515
792 Russia Cellular-Megafon 1426 0,4194
7901265 Russia Cellular-Rostelecom 1426 0,4194
7840 RussiaAbkhazia 1066 0,3135
7495 RussiaMoscow 64 0,0188
7850 RussiaSouth Ossetia 527 0,155
250 Rwanda 1952 0,5741
25072 Rwanda Cellular-Airtel 1672 0,4918
25078 Rwanda Cellular-MTN 1564 0,46
378 San Marino 118 0,0347
3786 San Marino Cellular 957 0,2815
221 Senegal 1283 0,3774
22177 Senegal Cellular-Orange 1055 0,3103
221338 SenegalDakar 1283 0,3774
22130 SenegalExpresso 1975 0,5809
381 Serbia 826 0,2429
38111 SerbiaBelgrade 826 0,2429
3811051 SerbiaOrion Telecom 1818 0,5347
65 Singapore 382 0,1124
658 Singapore Cellular 388 0,1141
421 Slovakia 21 0,0062
4219 Slovakia Cellular 599 0,1762
421905 Slovakia Cellular-Orange 329 0,0968
386 Slovenia 1316 0,3871
3861600 SloveniaTus 1766 0,5194
25213 Somalia Cellular-Somtel 905 0,2662
25242 SomaliaGolis 1496 0,44
25211 SomaliaHormuud 1457 0,4285
27 South Africa 641 0,1885
2761 South Africa Cellular-Cell-C 652 0,1918
27603 South Africa Cellular-MTN 1213 0,3568
27614 South Africa Cellular-Telekom 652 0,1918
27816 South Africa Cellular-Wbs 544 0,16
278190 South Africa Cellular-Wirels Connect 1011 0,2974
2710000 South AfricaValue Added Network 641 0,1885
82 South Korea 68 0,02
821 South Korea Cellular 93 0,0274
821001 South Korea Cellular-KTF 136 0,04
82010 South Korea Cellular-Other 168 0,0494
821000 South KoreaCellular-SK 136 0,04
8207 South KoreaIP Phone 159 0,0468
822 South KoreaSeoul 68 0,02
34 Spain 13 0,0038
346 Spain Cellular 82 0,0241
94 Sri Lanka 791 0,2326
947 Sri Lanka Cellular 791 0,2326
9475 Sri Lanka Cellular-Airtel 926 0,2724
94740 Sri Lanka Cellular-Dialog 841 0,2474
9472 Sri Lanka Cellular-Etisalat 848 0,2494
9478 Sri Lanka Cellular-Hutchinson 891 0,2621
94701 Sri Lanka Cellular-MobiTel 926 0,2724
94117 Sri LankaDialog 971 0,2856
94112 Sri LankaSLT 881 0,2591
94114 Sri LankaSuntel 926 0,2724
1869 St. Kitts 1147 0,3374
1869556 St. Kitts Cellular 1211 0,3562
249 Sudan 731 0,215
24992 Sudan Cellular-MTN 919 0,2703
24910 Sudan Cellular-Sudatel 844 0,2482
24990 Sudan Cellular-Zain 862 0,2535
597 Suriname 980 0,2882
59773 Suriname Cellular 1105 0,325
268 Swaziland 855 0,2515
268320 SwazilandCellular 1203 0,3538
268325 SwazilandCellular-MTN 1026 0,3018
46 Sweden 15 0,0044
46676 Sweden Cellular 1676 0,4929
46674 Sweden Cellular-Telenor 1692 0,4976
46376 Sweden Cellular-Telia 1676 0,4929
41 Switzerland 111 0,0326
96394 Syria Cellular-MTN 575 0,1691
886 Taiwan 132 0,0388
8869 Taiwan Cellular 492 0,1447
8862 TaiwanTaipei 132 0,0388
992 Tajikistan 1069 0,3144
9929 Tajikistan Cellular 735 0,2162
99244 Tajikistan Cellular-Babilon 962 0,2829
99250 Tajikistan Cellular-Indigo 997 0,2932
99241 Tajikistan Cellular-MLT 926 0,2724
99295 Tajikistan Cellular-TK Mobile 741 0,2179
992911 Tajikistan Cellular-Takom 1033 0,3038
992998 Tajikistan Cellular-Tojiktel 542 0,1594
992372 TajikistanDushanbe 587 0,1726
255 Tanzania 1938 0,57
25562 Tanzania Cellular 1454 0,4276
25577 Tanzania Cellular-Zantel 1529 0,4497
25522 TanzaniaDar Es Salaam 1550 0,4559
25524 TanzaniaZanzibar 1550 0,4559
66 Thailand 111 0,0326
6661 Thailand Cellular 94 0,0276
662 ThailandBangkok 111 0,0326
6660 ThailandVoip 139 0,0409
228 Togo 1665 0,4897
228797 Togo Cellular-Moov 1984 0,5835
228700 Togo Cellular-Togocel 1561 0,4591
1868 Trinidad 641 0,1885
186846 Trinidad Cellular 1120 0,3294
1868266 Trinidad Cellular-Others 1268 0,3729
905 Turkey Cellular 1072 0,3153
9050 Turkey Cellular-Avea 998 0,2935
9051616 Turkey Cellular-Turkcell 912 0,2682
9053382 Turkey Cellular-Turkcell Northern Cyprus 1097 0,3226
9054 Turkey Cellular-Vodafone 998 0,2935
9054285 Turkey Cellular-Vodafone North Cyprus 966 0,2841
90212 TurkeyCities 142 0,0418
90392 TurkeyNorth Cyprus 200 0,0588
993 Turkmenistan 592 0,1741
9936 Turkmenistan Cellular 791 0,2326
1649 Turks & Caicos Islands 1158 0,3406
1649231 Turks & Caicos Islands Cellular 1371 0,4032
1907 USA-832 C (ALASKA) 417 0,1226
1808 USA-834 C (HAWAII) 32 0,0094
1 USA. 29 0,0085
25670 Uganda Cellular-Airtel 1653 0,4862
25632 Uganda Cellular-MTN 1867 0,5491
2562065 Uganda Cellular-Others 1957 0,5756
380 Ukraine 784 0,2306
3808929 Ukraine Cellular 1425 0,4191
38067 Ukraine Cellular-Kievstar 1077 0,3168
38063 Ukraine Cellular-Lifecell 1479 0,435
38050 Ukraine Cellular-Vodafone 1012 0,2976
971 United Arab Emirates 1105 0,325
97152 United Arab Emirates Cellular-DU 948 0,2788
971585 United Arab Emirates Cellular-Virgin 1154 0,3394
